<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanotechMarketplace.com</title>
	<atom:link href="http://nanotechmarketplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotechmarketplace.com</link>
	<description>NanotechMarketplace.com</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Resolution Thin-Film Device to Sense Texture by Touch</title>
		<link>http://nanotechmarketplace.com/993/high-resolution-thin-film-device-to-sense-texture-by-touch/</link>
		<comments>http://nanotechmarketplace.com/993/high-resolution-thin-film-device-to-sense-texture-by-touch/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:33 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Solar Nanotechnology]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[HighResolution]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[thinfilm]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/993/high-resolution-thin-film-device-to-sense-texture-by-touch/</guid>
		<description><![CDATA[Touch (or tactile) sensors are gaining renewed interest as the level of sophistication in the application of minimum invasive surgery and humanoid robots increases. The spatial resolution of current large-area (greater than 1 cm2) tactile sensor lags by more than an order of magnitude compared with the human finger. By using metal and semi conducting [...]]]></description>
			<content:encoded><![CDATA[<p>Touch (or tactile) sensors are gaining renewed interest as the level of sophistication in the application of minimum invasive surgery and humanoid robots increases. The spatial resolution of current large-area (greater than 1 cm2) tactile sensor lags by more than an order of magnitude compared with the human finger. By using metal and semi conducting nanoparticles, a  100-nm-thick, large-area thin-film device is self-assembled such that the change in current density through the film and the electroluminescent light intensity are linearly proportional to the local stress. A stress image is obtained by pressing a copper grid and a United States 1-cent coin on the device and focusing the resulting electroluminescent light directly on the charge-coupled device. Both the lateral and height resolution of texture are comparable to the human finger at similar stress levels of  10 kilopascals.<br />
<a rel="nofollow" href="http://digitalcommons.unl.edu/chemeng_nanotechnology/12">Papers in Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F993%2Fhigh-resolution-thin-film-device-to-sense-texture-by-touch%2F&amp;linkname=High-Resolution%20Thin-Film%20Device%20to%20Sense%20Texture%20by%20Touch"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/993/high-resolution-thin-film-device-to-sense-texture-by-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten Carbide-Cobalt Particles Activate Nrf2 and Its Downstream Target Genes in JB6 Cells Possibly by ROS Generation</title>
		<link>http://nanotechmarketplace.com/992/tungsten-carbide-cobalt-particles-activate-nrf2-and-its-downstream-target-genes-in-jb6-cells-possibly-by-ros-generation/</link>
		<comments>http://nanotechmarketplace.com/992/tungsten-carbide-cobalt-particles-activate-nrf2-and-its-downstream-target-genes-in-jb6-cells-possibly-by-ros-generation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:32 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Nanotechnology Venture Capital]]></category>
		<category><![CDATA[Activate]]></category>
		<category><![CDATA[CarbideCobalt]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Nrf2]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Possibly]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tungsten]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/992/tungsten-carbide-cobalt-particles-activate-nrf2-and-its-downstream-target-genes-in-jb6-cells-possibly-by-ros-generation/</guid>
		<description><![CDATA[To elucidate the mechanisms of health hazards of tungsten carbide and metallic cobalt (WC-Co), effects of nano-WC-Co particles on Nrf2 signaling pathway were investigated in this study in a JB6 cell line.Journal of Environmental Pathology, Toxicology and Oncology, 2010, 29(1): 31-40
International Council on Nanotechnology, Rice University &#8211; Virtual Journal
]]></description>
			<content:encoded><![CDATA[<p>To elucidate the mechanisms of health hazards of tungsten carbide and metallic cobalt (WC-Co), effects of nano-WC-Co particles on Nrf2 signaling pathway were investigated in this study in a JB6 cell line.<br/>Journal of Environmental Pathology, Toxicology and Oncology, 2010, 29(1): 31-40<br />
<a rel="nofollow" href="http://icon.rice.edu/details.cfm?RID=48164">International Council on Nanotechnology, Rice University &#8211; Virtual Journal</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F992%2Ftungsten-carbide-cobalt-particles-activate-nrf2-and-its-downstream-target-genes-in-jb6-cells-possibly-by-ros-generation%2F&amp;linkname=Tungsten%20Carbide-Cobalt%20Particles%20Activate%20Nrf2%20and%20Its%20Downstream%20Target%20Genes%20in%20JB6%20Cells%20Possibly%20by%20ROS%20Generation"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/992/tungsten-carbide-cobalt-particles-activate-nrf2-and-its-downstream-target-genes-in-jb6-cells-possibly-by-ros-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team’s Work Uses a Virus to Convert Methane to Ethylene</title>
		<link>http://nanotechmarketplace.com/991/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/</link>
		<comments>http://nanotechmarketplace.com/991/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:31 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Nanotechnology Stocks]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Team’s]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/991/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/</guid>
		<description><![CDATA[The nanoscience-based approach could herald the arrival of a set of new technologies representing a synthesis of molecular biology and industrial chemistry.
NYT > Nanotechnology
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/06/29/science/29ethyl.html?partner=rssnyt&#038;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/06/29/science/ETHY/ETHY-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>The nanoscience-based approach could herald the arrival of a set of new technologies representing a synthesis of molecular biology and industrial chemistry.<br />
<a rel="nofollow" href="http://www.nytimes.com/2010/06/29/science/29ethyl.html?partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F991%2Fteam%25e2%2580%2599s-work-uses-a-virus-to-convert-methane-to-ethylene%2F&amp;linkname=Team%E2%80%99s%20Work%20Uses%20a%20Virus%20to%20Convert%20Methane%20to%20Ethylene"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/991/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoscale imaging technique meets 3-D moviemaking</title>
		<link>http://nanotechmarketplace.com/990/nanoscale-imaging-technique-meets-3-d-moviemaking/</link>
		<comments>http://nanotechmarketplace.com/990/nanoscale-imaging-technique-meets-3-d-moviemaking/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:29 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Nanotechnology Physics]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[meets]]></category>
		<category><![CDATA[moviemaking]]></category>
		<category><![CDATA[Nanoscale]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/990/nanoscale-imaging-technique-meets-3-d-moviemaking/</guid>
		<description><![CDATA[ Three-dimensional movies are everywhere these days, and the novelty is poised to become a big-screen mainstay. Now the field of microscopy is getting into the act, too, but the end product is very different from 3-D movies such as  Toy Story 3  or  Avatar .    [More]

  
 [...]]]></description>
			<content:encoded><![CDATA[<p> Three-dimensional movies are everywhere these days, and the novelty is poised to become a big-screen mainstay. Now the field of microscopy is getting into the act, too, but the end product is very different from 3-D movies such as  Toy Story 3  or  Avatar .    <a href=http://www.scientificamerican.com/blog/post.cfm?id=4-d-movies-electron-tomography-2010-06-24>[More]</a><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:67be2f21d357beb63263a8165cd86111:%2BrecDbREsD9TCJDx3Oc5ojW3md001P%2BfZXnQXpXiPwgU5hBGnclcaUcs4mxBIWEbAq3y0CoY6pVa'><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9130a94646be583c98c381e8374642f8:GwKs1D9xkmbTE2R43YFbKTq%2FX9g1RoV5l6jB9z1r%2B7ptV%2FHxvFMvjyitIo1uOp5H5VHDEVUzFWZbuw%3D%3D'><img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:94ac2f996c3aa1d2441e6b0ade98ab58:%2FIsnZt%2FirSUlDB9R60W9Wt5oudF8KOCrCUbVSSHNDxbFJ1pMQPmBsJj%2FVvNX91Pp1UI11tCMf5iJ'><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:ceeba8cd3630f3463cd4dcfdfaf6c497:96BoTXyDzV2HA5VBp4ugaX7SULzQ1hzy9%2BgNBd3irvIhMbNdDCc%2BTMwpt%2FfpFbX0M%2B6ycoyF%2BnqUKw%3D%3D'><img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:33009c98220918306af0a20268bc056a:HDFFkFZQKwPVKpQYo6gtCK1RPndOGMa1cyyBgBB3mzt1ggpIQNDNodV6QTGZ9xk7EhwknfaNumRi'><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:8b53b6a6c3d7950e2b484736194eef33:99yMm8BzxJEM5HuwZW0V2HRlpgzfIXR7rXvCTd%2B3dcFqGT7jvDivrdUN7JnBWNlNvkukroVXLHt6'><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.triggit.com/px?u=pheedo&#038;rtv=News&#038;rtv=p23518&#038;rtv=f10171"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.23518.rss.News.10171,cat.News.rss"/><br clear="all"/><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href='http://ads.pheedo.com/click.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=64&#038;kw=Toy+Story'>Toy Story</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=64&#038;kw=Film'>Film</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=64&#038;kw=Animation'>Animation</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=64&#038;kw=Avatar'>Avatar</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=44ec01f1f36cc082e4b2afb38e6f2e8d&#038;p=64&#038;kw=Toy+Story+3'>Toy Story 3</a><br />
<a rel="nofollow" href="http://rss.sciam.com/click.phdo?i=44ec01f1f36cc082e4b2afb38e6f2e8d">Scientific American Topic &#8211; Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F990%2Fnanoscale-imaging-technique-meets-3-d-moviemaking%2F&amp;linkname=Nanoscale%20imaging%20technique%20meets%203-D%20moviemaking"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/990/nanoscale-imaging-technique-meets-3-d-moviemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contaminated Site Remediation: Are Nanomaterials the Answer?</title>
		<link>http://nanotechmarketplace.com/989/contaminated-site-remediation-are-nanomaterials-the-answer/</link>
		<comments>http://nanotechmarketplace.com/989/contaminated-site-remediation-are-nanomaterials-the-answer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:27 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Nanotechnology Education]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Contaminated]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/989/contaminated-site-remediation-are-nanomaterials-the-answer/</guid>
		<description><![CDATA[A new review article appearing in Environmental Health Perspectives focuses on the use of nanomaterials for environmental cleanup. The authors conclude that the technology could be an effective and economically viable alternative for some current site cleanup practices, but potential risks remain poorly understood.
RSS Events Feed
]]></description>
			<content:encoded><![CDATA[<p>A new review article appearing in Environmental Health Perspectives focuses on the use of nanomaterials for environmental cleanup. The authors conclude that the technology could be an effective and economically viable alternative for some current site cleanup practices, but potential risks remain poorly understood.<br />
<a rel="nofollow" href="http://www.nanotechproject.org/events/archive/remediation/">RSS Events Feed</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F989%2Fcontaminated-site-remediation-are-nanomaterials-the-answer%2F&amp;linkname=Contaminated%20Site%20Remediation%3A%20Are%20Nanomaterials%20the%20Answer%3F"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/989/contaminated-site-remediation-are-nanomaterials-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposition of CTAB-Terminated Nanorods on Bacteria to Form Highly Conducting Hybrid Systems</title>
		<link>http://nanotechmarketplace.com/988/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/</link>
		<comments>http://nanotechmarketplace.com/988/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:25 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Molecular Nanotechnology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Conducting]]></category>
		<category><![CDATA[CTABTerminated]]></category>
		<category><![CDATA[Deposition]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Nanorods]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/988/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/</guid>
		<description><![CDATA[Interaction of nanoparticles with biological systems ranging from biomolecules to biological cells is of importance for a range of applications, such as high-resolution biomedical imaging,1 gene sequencing for molecular diagnostics,2 and sensitive electronic devices.3 In this report, we demonstrate that positively charged cetyltrimethylammonium bromide (CTAB), which is a stabilizing agent used to synthesize different metal [...]]]></description>
			<content:encoded><![CDATA[<p>Interaction of nanoparticles with biological systems ranging from biomolecules to biological cells is of importance for a range of applications, such as high-resolution biomedical imaging,1 gene sequencing for molecular diagnostics,2 and sensitive electronic devices.3 In this report, we demonstrate that positively charged cetyltrimethylammonium bromide (CTAB), which is a stabilizing agent used to synthesize different metal nanoshapes4-7 (such as rods, spheres, cubes, prisms, stars, and hexagons), is an effective nanoparticle coating for self-assembling an electrically percolating monolayer of different nanoshapes on gram-positive bacterium, such as Bacillus cereus. The versatility of CTAB is especially realized for deposition of nanorods, where we observe 4 orders of magnitude larger conductivity compared to that of nanospheres at 3 times smaller area coverage. For the deposition on a &#8220;physical surface&#8221;, the rods do not form electrically percolating channels.8 Formation of such a percolating-conducting network on bacterium is attributed to high adhesion that overcomes steric interaction (responsible for liquid-crystalline order (see Figure 1a)), leading to random orientation (see Figure 2a). Furthermore, the strong adhesion (evidenced by conformal deposition of a rod causing bending) lowers the contact resistance, leading to 104 increases in conductivity at 13.5% area coverage compared to spheres with 41% area coverage (see Figure 3). This high conductivity is achieved well below the percolation threshold for random structure at 45% area coverage in two dimensions.9 With only ?10% of bacterium surface covered, the microorganism may remain alive for a time longer than that for >40% coverage systems with nanosphere deposition.10 While CTAB alone is toxic to cells, CTAB-coated nanoparticles are nontoxic.11 Electronic coupling between nanorod monolayers with microorganisms can open the possibility of novel hybrid devices utilizing the machinery of the biological system.<br />
<a rel="nofollow" href="http://digitalcommons.unl.edu/chemeng_nanotechnology/13">Papers in Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F988%2Fdeposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems%2F&amp;linkname=Deposition%20of%20CTAB-Terminated%20Nanorods%20on%20Bacteria%20to%20Form%20Highly%20Conducting%20Hybrid%20Systems"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/988/deposition-of-ctab-terminated-nanorods-on-bacteria-to-form-highly-conducting-hybrid-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineralization of Monodispersed CdS Nanoparticles on Polyelectrolyte Superstructure Forming an Electroluminescent &#8220;Necklace-of-Beads&#8221;</title>
		<link>http://nanotechmarketplace.com/987/mineralization-of-monodispersed-cds-nanoparticles-on-polyelectrolyte-superstructure-forming-an-electroluminescent-necklace-of-beads/</link>
		<comments>http://nanotechmarketplace.com/987/mineralization-of-monodispersed-cds-nanoparticles-on-polyelectrolyte-superstructure-forming-an-electroluminescent-necklace-of-beads/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:23 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Electroluminescent]]></category>
		<category><![CDATA[Forming]]></category>
		<category><![CDATA[Mineralization]]></category>
		<category><![CDATA[Monodispersed]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[NecklaceofBeads]]></category>
		<category><![CDATA[Polyelectrolyte]]></category>
		<category><![CDATA[Superstructure]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/987/mineralization-of-monodispersed-cds-nanoparticles-on-polyelectrolyte-superstructure-forming-an-electroluminescent-necklace-of-beads/</guid>
		<description><![CDATA[We report a nonmicellar method to synthesize monodisperse semiconducting nanoparticles templated on polymer chains dissolved in solution at high yield. The monodispersity is achieved due to the beaded necklace morphology of the polyelectrolyte chains in solution where the beads are nanometer-scale nodules in the polymer chain. The resultant structure is a nanoparticles studded necklace where [...]]]></description>
			<content:encoded><![CDATA[<p>We report a nonmicellar method to synthesize monodisperse semiconducting nanoparticles templated on polymer chains dissolved in solution at high yield. The monodispersity is achieved due to the beaded necklace morphology of the polyelectrolyte chains in solution where the beads are nanometer-scale nodules in the polymer chain. The resultant structure is a nanoparticles studded necklace where the particles are imbedded in the beads. Multiple cycles of synthesis on the polymer template yield nanoparticles of identical size, resulting in a nanocomposite with high particle fraction. The resultant nanocomposite has beaded-fibrilar morphology with imbedded nanoparticles and can be solution-casted to make electroluminescent thin film device.<br />
<a rel="nofollow" href="http://digitalcommons.unl.edu/chemeng_nanotechnology/14">Papers in Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F987%2Fmineralization-of-monodispersed-cds-nanoparticles-on-polyelectrolyte-superstructure-forming-an-electroluminescent-necklace-of-beads%2F&amp;linkname=Mineralization%20of%20Monodispersed%20CdS%20Nanoparticles%20on%20Polyelectrolyte%20Superstructure%20Forming%20an%20Electroluminescent%20%26%238220%3BNecklace-of-Beads%26%238221%3B"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/987/mineralization-of-monodispersed-cds-nanoparticles-on-polyelectrolyte-superstructure-forming-an-electroluminescent-necklace-of-beads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Method for Preparation of TiO2 Nanoparticles Dispersion for Biological Study</title>
		<link>http://nanotechmarketplace.com/986/optimized-method-for-preparation-of-tio2-nanoparticles-dispersion-for-biological-study/</link>
		<comments>http://nanotechmarketplace.com/986/optimized-method-for-preparation-of-tio2-nanoparticles-dispersion-for-biological-study/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:21 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Carbon Nanotechnology]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Dispersion]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[Optimized]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[TiO2]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/986/optimized-method-for-preparation-of-tio2-nanoparticles-dispersion-for-biological-study/</guid>
		<description><![CDATA[The objective of this study was to develop a practical method to prepare a stable dispersion of TiO2 nanoparticles for biological studies. TiO2 (rutile/anatase) dispersions were prepared in distilled water following by treated with different ultrasound energies and various dispersion stabilizers.Journal of Nanoscience and Nanotechnology, 10(8): 5213-5219 (August 2010)
International Council on Nanotechnology, Rice University &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of this study was to develop a practical method to prepare a stable dispersion of TiO2 nanoparticles for biological studies. TiO2 (rutile/anatase) dispersions were prepared in distilled water following by treated with different ultrasound energies and various dispersion stabilizers.<br/>Journal of Nanoscience and Nanotechnology, 10(8): 5213-5219 (August 2010)<br />
<a rel="nofollow" href="http://icon.rice.edu/details.cfm?RID=48165">International Council on Nanotechnology, Rice University &#8211; Virtual Journal</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanotechmarketplace.com%2F986%2Foptimized-method-for-preparation-of-tio2-nanoparticles-dispersion-for-biological-study%2F&amp;linkname=Optimized%20Method%20for%20Preparation%20of%20TiO2%20Nanoparticles%20Dispersion%20for%20Biological%20Study"><img src="http://nanotechmarketplace.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanotechmarketplace.com/986/optimized-method-for-preparation-of-tio2-nanoparticles-dispersion-for-biological-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assembly of Nanoparticles on Live Bacterium: An Avenue to Fabricate Electronic Devices</title>
		<link>http://nanotechmarketplace.com/985/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/</link>
		<comments>http://nanotechmarketplace.com/985/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:43:18 +0000</pubDate>
		<dc:creator>NanotechMarketplace.com</dc:creator>
				<category><![CDATA[Biomedical Nanotechnology]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Bacterium]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[Selfassembly]]></category>

		<guid isPermaLink="false">http://nanotechmarketplace.com/985/self-assembly-of-nanoparticles-on-live-bacterium-an-avenue-to-fabricate-electronic-devices/</guid>
		<description><![CDATA[Recently, hybrid structures of microorganisms with inorganic nanoscale moieties have received great interest owing to their potential in fabricating electronic systems. The electronic properties of metal nanoparticles, as a result of the singleelectron transport of current,[1] make them ideal materials for nanodevices. Concomitantly, the nanostructure of microorganisms such as bacteria,[2] viruses,[3, 4] and yeast[5] are [...]]]></description>
